EVENTS 2009
| 8:30 a.m. - 9:00 a.m. | Registration and Refreshments | 
| 9:00 a.m. - 10:00 a.m. | Keynote Speaker | 
| 10:00 a.m. - 10:15 a.m. | Break with Beverages | 
| 10:15 a.m. - 11:30 a.m. | Breakout Sessions | 
| 11:30 a.m. - 1:00 p.m. | Lunch and Poster Sessions | 
| 1:00 p.m. - 2:15 p.m. | Breakout Sessions | 
| 2:15 p.m. - 2:30 p.m. | Break with Refreshments | 
| 2:30 p.m. - 3:45 p.m. | Breakout Sessions | 
| 3:45 p.m. - 4:00 p.m. | Conference Wrap-up | 
October 22, 2009 at CPCC Cato Campus, Charlotte, NC
Panalists:
Twitter - Edward M. McDonald, Librarian, Morrison Regional Library, Public Library of Charlotte and Mecklenburg County
Google Docs and Apps - Greta Wood, Reference/Instruction/Catalog Librarian, Wingate University
Blogs - Joe Eshleman, Librarian, Johnson & Wales University
Each panelists discussed how the technology was implemented in their library and what the benefits and pitfalls are to using them.